Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | D Houlding Moortown | 70 | 67 | 137 | -5 | |
2nd | J D Laybourne Bradford Golf Club | 69 | 72 | 141 | -1 | |
3rd | Bailey Gill Lindrick Golf Club | 69 | 73 | 142 | LEVEL | |
4th | Rhys Thompson | 72 | 72 | 144 | +2 | |
5th | Scott Brown Rudding Park Golf Club | 74 | 71 | 145 | +3 | |
6th | Lee Pedel Knaresborough Golf Club | 72 | 73 | 145 | +3 | |
7th | P Tomkinson Otley Golf Club | 71 | 75 | 146 | +4 | |
8th | DAVID HAGUE Malton & Norton Golf Club | 78 | 69 | 147 | +5 | |
9th | M Marston Rawdon | 75 | 72 | 147 | +5 | |
10th | J G Cass Fulford Golf Club | 75 | 72 | 147 | +5 | |
11th | Alan Yuill | 74 | 73 | 147 | +5 | |
12th | John William Howarth Crook | 72 | 76 | 148 | +6 | |
13th | Robert Nesbitt Ghyll | 70 | 78 | 148 | +6 | |
14th | M East Moortown Golf Club | 79 | 70 | 149 | +7 | |
15th | Roberto Murray | 71 | 78 | 149 | +7 | |
16th | Nathan Fell Lindrick | 69 | 81 | 150 | +8 | |
17th | Andy Jackson Durham City | 78 | 73 | 151 | +9 | |
18th | G Forder | 74 | 77 | 151 | +9 | |
19th | Dan White Pannal Golf Club | 78 | 74 | 152 | +10 | |
20th | C Arrand Hickleton | 78 | 74 | 152 | +10 | |
21st | Jason Taylor Pannal Golf Club | 75 | 77 | 152 | +10 | |
22nd | Philip Wilding | 73 | 79 | 152 | +10 | |
23rd | Joshua Morton Huddersfield Golf Club | 78 | 75 | 153 | +11 | |
24th | Jeff Willey Houghton-le-Spring Golf Club | 78 | 75 | 153 | +11 | |
25th | Calum Hey Shipley Golf Club | 80 | 74 | 154 | +12 | |
26th | Luke Pilkington Crosland Heath | 83 | 73 | 156 | +14 | |
27th | Fraser Shiels Headingley Golf Club | 80 | 76 | 156 | +14 | |
28th | Christopher Henderson Knaresborough Golf Club | 79 | 77 | 156 | +14 | |
29th | Rob Hillas Northcliffe | 77 | 79 | 156 | +14 | |
30th | Andy Allcock Scarborough North Cliff | 76 | 80 | 156 | +14 | |
31st | Timothy Perry | 78 | 79 | 157 | +15 | |
32nd | J Lampkin Ilkley Golf Club | 78 | 79 | 157 | +15 | |
33rd | M Shepherd Moortown | 78 | 79 | 157 | +15 | |
34th | Fergus Barron Dewsbury District Golf Club | 74 | 83 | 157 | +15 | |
35th | Tom North Huddersfield Golf Club | 78 | 80 | 158 | +16 | |
36th | Andrew Houlding Leeds Golf Club | 77 | 81 | 158 | +16 | |
37th | Jamie Perkins Wetherby | 77 | 82 | 159 | +17 | |
38th | Oliver Adamson | 77 | 82 | 159 | +17 | |
39th | Amardeep Manku Leeds Golf Centre | 81 | 79 | 160 | +18 | |
40th | Glen Ient Catterick Golf Club | 79 | 82 | 161 | +19 | |
41st | David Bell Durham City | 77 | 84 | 161 | +19 | |
42nd | Oliver Shaw Crosland Heath | 82 | 80 | 162 | +20 | |
43rd | Carl Thompson Close House | 80 | 82 | 162 | +20 | |
44th | Graham Ball | 79 | 83 | 162 | +20 | |
45th | O H C Smith Fulford Golf Club | 81 | 83 | 164 | +22 | |
46th | Graeme Fountain | 87 | 78 | 165 | +23 | |
47th | Dean Findley Durham City | 83 | 83 | 166 | +24 | |
48th | Greg Kidd | 87 | 80 | 167 | +25 | |
49th | R Moore York Golf Club (Yorkshire) Golf Club | 89 | 80 | 169 | +27 | |
50th | Davy Smith Doncaster | 77 | 93 | 170 | +28 | |
51st | Thomas Birtwhistle Knaresborough Golf Club | 86 | 86 | 172 | +30 | |
52nd | Lewis Collier Crosland Heath | 88 | 87 | 175 | +33 | |
53rd | Jonathan Major Brancepeth Castle Golf Club | NR | 80 | NR | ||
54th | Jack Richardson Durham City | 76 | NR | NR | ||
55th | Ryan Rawson | NR | 79 | NR | ||
56th | John Rea Scarcroft | 78 | NR | NR | ||
57th | Paul CLARKSON | 74 | 74 | +3 | ||
58th | C J Atkins Ilkley | 76 | DQ | DQ | ||
59th | Shaun Best Garforth Golf Club | 78 | DQ | DQ | ||
60th | Robert Malloy Northcliffe | 75 | DQ | DQ |
Page will refresh results automatically for one hour