Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Mark Ashworth Clitheroe | 69 | 71 | 140 | -2 | |
2nd | M East Moortown Golf Club | 69 | 78 | 147 | +5 | |
3rd | Jeff Willey Houghton-le-Spring Golf Club | 77 | 71 | 148 | +6 | |
4th | Daniel Fox Brancepeth Castle Golf Club | 75 | 73 | 148 | +6 | |
5th | Danny Rowley Huddersfield Golf Club | 75 | 73 | 148 | +6 | |
6th | Christopher Henderson Knaresborough Golf Club | 80 | 69 | 149 | +7 | |
7th | Matthew Raybould Hornsea | 75 | 74 | 149 | +7 | |
8th | Alan Yuill | 75 | 76 | 151 | +9 | |
9th | Robert Malloy Northcliffe | 74 | 77 | 151 | +9 | |
10th | Dan White Pannal Golf Club | 73 | 78 | 151 | +9 | |
11th | Samuel James Morrison Beau Desert | 73 | 79 | 152 | +10 | |
12th | Graeme Marchbank Durham City | 78 | 75 | 153 | +11 | |
13th | S FIELD Clitheroe Golf Club | 78 | 75 | 153 | +11 | |
14th | Jason Taylor Pannal Golf Club | 77 | 76 | 153 | +11 | |
15th | P Tomkinson Otley Golf Club | 81 | 73 | 154 | +12 | |
16th | William Bradley Ben Rhydding | 76 | 78 | 154 | +12 | |
17th | Gary Byrne Clitheroe | 74 | 80 | 154 | +12 | |
18th | Lee Pedel Knaresborough Golf Club | 80 | 75 | 155 | +13 | |
19th | Jamie O'Connor | 77 | 78 | 155 | +13 | |
20th | Matthew Pearson Leeds Golf Centre | 78 | 79 | 157 | +15 | |
21st | Fergus Barron Dewsbury District Golf Club | 76 | 81 | 157 | +15 | |
22nd | Jack Richardson Durham City | 77 | 81 | 158 | +16 | |
23rd | Scott Brown Rudding Park Golf Club | 76 | 82 | 158 | +16 | |
24th | David Bell Durham City | 83 | 76 | 159 | +17 | |
25th | P Oliver Northumberland | 79 | 80 | 159 | +17 | |
26th | Michael Williams Middlesbrough Golf Club | 85 | 75 | 160 | +18 | |
27th | C J Atkins Ilkley | 81 | 79 | 160 | +18 | |
28th | Jason Smith Dewsbury District Golf Club | 79 | 81 | 160 | +18 | |
29th | C Miller Backworth | 88 | 73 | 161 | +19 | |
30th | Jonathan Stimpson Worksop | 81 | 80 | 161 | +19 | |
31st | Daniel Clark-Coates Baildon Golf Club | 75 | 86 | 161 | +19 | |
32nd | Philip Wilding | 81 | 81 | 162 | +20 | |
33rd | Mikhail Ishaq Lindrick | 78 | 84 | 162 | +20 | |
34th | Ross Waterhouse | 87 | 76 | 163 | +21 | |
35th | David Firth Otley Golf Club | 83 | 80 | 163 | +21 | |
36th | Darren Richardson Durham City | 81 | 82 | 163 | +21 | |
37th | Dean Findley Durham City | 80 | 83 | 163 | +21 | |
38th | Andy Johnson Darrington | 86 | 79 | 165 | +23 | |
39th | I Turner Beamish Park | 82 | 86 | 168 | +26 | |
40th | David Dickinson Durham City | NR | 84 | NR | ||
41st | Tom George York Golf Club (Yorkshire) Golf Club | NR | 73 | NR | ||
42nd | Nathaniel James Poole Northumberland | DQ | 78 | DQ | ||
43rd | Chris Howe Northcliffe | 76 | DQ | DQ | ||
44th | Chris Hughes | WD | WD |
Page will refresh results automatically for one hour