Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Ian Land Moor Allerton Golf Club | 80 | 77 | 305 | +21 | |
2nd | Dan White Pannal Golf Club | 72 | 68 | 140 | -2 | |
3rd | Jack Ward Harrogate Golf Club | 74 | 68 | 142 | LEVEL | |
4th | Jamie O'Connor Shirley Park | 71 | 71 | 142 | LEVEL | |
5th | James Glenn Bishop Auckland | 71 | 71 | 142 | LEVEL | |
6th | Daniel Thomas Ilkley | 71 | 72 | 143 | +1 | |
7th | Richard Wheatley Bradford Golf Club | 74 | 70 | 144 | +2 | |
8th | Robert Malloy Northcliffe | 73 | 71 | 144 | +2 | |
9th | Andrew Bell Durham City | 68 | 76 | 144 | +2 | |
10th | Christopher Henderson Knaresborough Golf Club | 71 | 74 | 145 | +3 | |
11th | Nathan Fell Lindrick | 72 | 74 | 146 | +4 | |
12th | Liam Bennett Horsforth | 77 | 70 | 147 | +5 | |
13th | Humza Rafique Cookridge Hall Golf Club | 76 | 71 | 147 | +5 | |
14th | Matthew Raybould Hornsea | 76 | 71 | 147 | +5 | |
15th | Jeff Willey Houghton-le-Spring Golf Club | 75 | 73 | 148 | +6 | |
16th | Fergus Barron Dewsbury District Golf Club | 75 | 74 | 149 | +7 | |
17th | W Eardley Pannal Golf Club | 74 | 75 | 149 | +7 | |
18th | Benjamin Walker Huddersfield Golf Club | 72 | 77 | 149 | +7 | |
19th | Graeme Marchbank Durham City | 70 | 79 | 149 | +7 | |
20th | Jack Richardson Durham City | 80 | 70 | 150 | +8 | |
21st | Scott Brown Rudding Park Golf Club | 75 | 75 | 150 | +8 | |
22nd | Jamie Dunion Garforth Golf Club | 85 | 66 | 151 | +9 | |
23rd | Cameron Owen Oulton Hall | 77 | 74 | 151 | +9 | |
24th | Liam Shaw Otley Golf Club | 75 | 76 | 151 | +9 | |
25th | William Bradley Ben Rhydding | 76 | 76 | 152 | +10 | |
26th | Seb CRABTREE Woodsome Hall | 72 | 80 | 152 | +10 | |
27th | Lee Pedel Knaresborough Golf Club | 77 | 76 | 153 | +11 | |
28th | C Arrand Hickleton | 77 | 76 | 153 | +11 | |
29th | Mark Bennison | 80 | 74 | 154 | +12 | |
30th | Tom George York Golf Club (Yorkshire) Golf Club | 84 | 71 | 155 | +13 | |
31st | Jason Smith Dewsbury District Golf Club | 78 | 77 | 155 | +13 | |
32nd | David Bell Durham City | 75 | 80 | 155 | +13 | |
33rd | Dominic Moon Rotherham Golf Club | 78 | 80 | 158 | +16 | |
34th | Callum Cole Needham Wheatley Golf Club | 84 | 76 | 160 | +18 | |
35th | Michael Robson | 82 | 78 | 160 | +18 | |
36th | Dean Findley Durham City | 82 | 78 | 160 | +18 | |
37th | Jason Taylor Pannal Golf Club | 72 | 88 | 160 | +18 | |
38th | Josh Glassby Selby | 81 | 80 | 161 | +19 | |
39th | S FIELD Clitheroe Golf Club | 78 | 83 | 161 | +19 | |
40th | Thomas Pearson Woodsome Hall | 85 | 79 | 164 | +22 | |
41st | David Firth Otley Golf Club | 86 | 79 | 165 | +23 | |
42nd | Sion Blears Otley Golf Club | 86 | 79 | 165 | +23 | |
43rd | Thomas Birtwhistle Knaresborough Golf Club | 85 | 81 | 166 | +24 | |
44th | David Dickinson Durham City | 86 | 83 | 169 | +27 | |
45th | Danny HOULTON Waltham Windmill | 82 | 87 | 169 | +27 | |
46th | Samuel Wilcock Hanging Heaton | 94 | 80 | 174 | +32 | |
47th | Charlie Littlewood Rudding Park Golf Club | 91 | 85 | 176 | +34 |
Page will refresh results automatically for one hour